| General |
| Body Style | Family Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | N |
| |
| Drive Train |
| City MPG | 22 |
| Displacement (CC) | 2387 |
| Driveline | AWD |
| Final Drive Ratio | 5.79 |
| Fuel Capacity (gal) | 16.6 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 29 |
| Horsepower @ RPM | 180@6000 |
| PowerToWeightRatio | 19.4 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | VAR Speed Automatic |
| Torque @ RPM | 170@4000 |
| Transmission Speeds | VAR |
| Transmission Type | A |
| Type of Engine | 2.4L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 5*/5* |
| Curb weight (lbs) | 3483 |
| Overall Height (in) | 58.3 |
| Overall Length (in) | 183.1 |
| Overall Width (in) | 71.7 |
| Wheelbase (in) | 106.3 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 13.3 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.3 |
| Headroom rear (in) | 37.0 |
| Hip room front (in) | 53.1 |
| Hip room rear (in) | 52.1 |
| Leg room front (in) | 41.7 |
| Leg room rear (in) | 35.6 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 55.5 |
| Shoulder room rear (in) | 54.6 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 5.7 |
| Rear Suspension | Ind |
| Track Front | 61.6 |
| Track Rear | 61.6 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 84 |
| Rust Time (Months) | 36 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |