| General |
| Body Style | Family Sedan,SDN |
| EPA Classification | COMPACT |
| Turbo | N |
| |
| Drive Train |
| City MPG | 25 |
| Combined MPG | 28 |
| Displacement (CC) | 1999 |
| Driveline | FWD |
| Fuel Capacity (gal) | 13.2 |
| Fuel System | MPFI |
| Fuel Type | Gas |
| Gas Guzzler Tax | $0 |
| Highway MPG | 32 |
| Horsepower @ RPM | 148@6000 |
| PowerToWeightRatio | 18.5 |
| RPM @ Peak Horsepower | 6000 |
| Standard Transmission | VAR Speed Automatic |
| Torque @ RPM | 140@3500 |
| Transmission Speeds | VAR |
| Transmission Type | A |
| Type of Engine | 2.0L I4 |
| Valves | 16 |
| |
| Exterior |
| Crash Test Rating | 4*/4* |
| Curb weight (lbs) | 2745 |
| Overall Height (in) | 60.8 |
| Overall Length (in) | 176.8 |
| Overall Width (in) | 68.1 |
| Wheelbase (in) | 98.4 |
| |
| Interior - Cargo - Carrying |
| Trunk Volume (cu ft) | 15.5 |
| |
| Interior - Passengers |
| Headroom front (in) | 39.6 |
| Headroom rear (in) | 37.6 |
| Hip room front (in) | 51.0 |
| Hip room rear (in) | 42.6 |
| Leg room front (in) | 41.4 |
| Leg room rear (in) | 35.8 |
| Passenger Volume | 88 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 53.3 |
| Shoulder room rear (in) | 52.8 |
| |
| Suspension |
| Front suspension | Ind |
| Ground Clearance (in) | 6.5 |
| Rear Suspension | Semi |
| Track Front | 59.1 |
| Track Rear | 58.9 |
| |
| Turning Radius |
| Steering Diameter Left | 34.8 |
| Steering Diameter Right | 34.8 |
| |
| Warranty |
| Powertrain Miles | 100000 |
| Powertrain Time (Months) | 84 |
| Rust Time (Months) | 36 |
| Warranty - Basic Miles | 36000 |
| Warranty - Basic Time (Months) | 36 |